Papers / Reviews FRET
A selection of papers and reviews that describe the technology of FRET in more detail:
| * | Jares-Erijman EA, Jovin TM. "Imaging molecular interactions in living cells by FRET microscopy". Current Opinions in Chemical Biology. In press. |
| * | Majoul I, Jia Y, Duden R. "Practical FRET or molecular nanobioscopy of living cells". In: "Handbook of Biological Confocal Microscopy" 3rd edition (Ed. J.B. Pawley). Plenum Press - New York / London. Ch45, p788-807 (2006) |
| * | Giepmans BN, Adams SR, Ellisman MH, Tsien RY. "The fluorescent toolbox for assessing protein location and function". Science. Review. 312(5771):217-24 (2006) Pubmed link |
| * | Hallworth R, Currall B, Nichols MG, Wu X, Zuo J. "Studying inner ear protein-protein interactions using FRET and FLIM". Review. Brain Res. 1091(1):122-131 (2006) Pubmed link |
| * | Shaner NC, Steinbach PA, Tsien RY. "A guide to choosing fluorescent proteins". Nat Methods. Review. 2(12):905-9 (2005) Pubmed link |
| * | Voss TC, Demarco IA, Day RN. "Quantitative imaging of protein interactions in the cell nucleus". Biotechniques. 38(3):413-24 (2005) Pubmed link |
| * | Nagai T, Yamada S, Tominaga T, Ichikawa M, Miyawaki A. "Expanded dynamic range of fluorescent indicators for Ca(2+) by circularly permuted yellow fluorescent proteins". Proc Natl Acad Sci U S A. 101(29):10554-9 (2004) Pubmed link |
| * | Jares-Erijman EA, Jovin TM. "FRET imaging". Nat Biotechnol. 21(11):1387-95 (2003) Pubmed link |
| * | Wouters FS, Verveer PJ, Bastiaens PIH. "Imaging Biochemistry inside cells". Trends in Cell Biology. Review. 11(5):203-211 (2001) Pubmed link |
Subtechnologies:
Other technologies in this category:
Measurement methods FRETFRET pairs
FRET efficiency
FRET only occurs if…
Contact